Race Results 2023
Rail Trail to Footbridge June 3 Overall Results Award Winners Age Group Listing Kids 1K
Scot Trot 5K May 21 Overall Results Award Winners Age Group Listing
Murphy's Mile May 20 Overall Results Age Group Listing
Randy's Run 5K May 20 Overall Results Award Winners Age Group Listing
Prospect Mountain Road Race May 13 Overall Results Award Winners Age Group Listing
Trail Series Combined Races Female Overall Male Overall
Trail Series Race 5 May 30 Overall Results
Trail Series Race 4 May 23 Overall Results
Trail Series Race 3 May 16 Overall Results
Trail series Race 2, May 9 Overall Results
Trail Series Race 1, May 2 verall Results
Race Results 2022
Reindeer Run 5K Overall Results Award Winners Age Group Listing
HF Run 4 Kids/Operation Santa Overall Results Award Winners Age Group Listing HF Female Student HF Male Student
Goblin Gallop 5K Overall Results Award Winners Age Group Listing
Skidmore Celebration 5K Overall Results Female Alumni/Family/Friend Female Faculty Female Student Male Alumni/Family/Friend Male Faculty Male Student
Spud Run Overall Result
GFD Fit for Duty 5K 5K Overall Award Winners Age Groups Fire Fighter in Gear
Blue Mountain Sizzler 5K Overall Results Award Winners 5Kage groups Kids Run
Cerveza Shuffle 5K Overall Results 5K Awards 10K Overall 10K Awards
Race to the Lakes 15K Overall Results Award Winners Age Group Listing
Betar Byway 5K Results 5k Awards Age Groups Moreau Mile Results Moreau Awards Age Groups
Rail to Trail 5K Overall Results Award Winners Age Group Listing Kids run
Randys Run 5K & Murphys Mile 5K Results 5K Awards Age Groups Teams Murphy Mile Age Groups
Prospect Mountain Overall Results Award Winners Age Group Listing
Race Results 2021
Reindeer Run 5K Overall Results Award Winners Age Group Listing
Goblin Gallop Overall Results Award Winners Age Group Listing
Skidmore Celebration 5K Run Overall Results Female Alum/Family Female Faculty Female Student
GFD Fit for Duty Overall Results Award Winners Age Group Listing Fire Fighters in Gear
Run for Rotary 5K Fair Haven Vt. Overall Results Award Winners Age Group Listing
Blue Mountain Sizzler 5K Overall Results Award Winners Age Group Listing
Adirundack Trail Series race 3 Overall Results Combined Results 3 races Male Combined Results 3 Races Female
Adirundack Trail Series race 4 Overall Results Combined Results 4 races Male Combined Results 4 Races Female
Randys Run Overall results https://www.dorighttiming.com/Randys%20Run%20Overall%20Results.pdf
Prospect Mountain Overall Results Award Winners
Race Results 2020
Polar Cap Overall Results Award Winners
Page 1
GFD Fit for Duty 5K Run/Walk
October 3, 2020 9:00m
Greenwich, NY
Results by Do Right Timing
FFG = Firefighter in Gear
Place Div/Tot Name Age Sex Catag Time Pace
===== ======== =================== === ====== ===== ======= =====
1 1/4 Dan McGrath 37 M 16:15 5:14
2 1/2 Oliver Hall 21 M 17:36 5:40
3 2/4 Matt Becker 35 M 17:54 5:46
4 1/2 Greg Ethier 47 M 18:28 5:57
5 2/2 Sam Grimmke 20 M 19:10 6:11
6 1/3 Matt Bink 16 M 19:35 6:19
7 1/1 Eric Macknight 31 M FFG 20:03 6:28
8 2/3 Dillon Niles 17 M 20:04 6:28
9 1/5 Michael Fosmire 52 M 20:08 6:29
10 1/5 Teagan Wright 15 F 20:09 6:30
11 1/2 Sydney Tolan 13 F 20:15 6:32
12 1/2 Jaiden Gile 14 M 21:52 7:03
13 2/5 Annabel Gregg 19 F 22:06 7:07
14 1/2 Ellen McGrath 34 F 22:32 7:16
15 1/2 Jessica Bodkin 36 F 23:30 7:34
16 2/5 Todd Gile 56 M 24:26 7:52
17 2/2 Elizabeth Marci 14 F 25:08 8:06
18 1/5 Juile Urbanski 51 F 25:27 8:12
19 1/2 Eugene Colburn 64 M 25:40 8:16
20 1/4 ANGIE LAUDER 42 F 26:30 8:32
21 3/3 Isaac Gile 19 M 26:36 8:34
22 3/4 Justin Reed 38 M FFG 26:42 8:36
23 4/4 Lyman Tinc 36 M FFG 26:43 8:36
24 3/5 Mei Lei Urbanski 15 F 26:46 8:37
25 4/5 Jenna Urbanski 18 F 26:46 8:37
26 1/1 john webber 65 M 27:11 8:46
27 2/2 William Champagne 10 M 27:39 8:55
28 2/5 Lynn Griffin 51 F 28:00 9:01
29 2/2 Michael White 48 M FFG 28:13 9:06
30 3/5 Phil Spiezio 56 M FFG 28:14 9:06
31 4/5 Bob Kubiak 56 M 29:43 9:34
32 2/4 Amy Harrington 49 F 33:22 10:45
33 3/4 Nola Dwyer 42 F 34:10 11:01
34 3/5 Laurie Scheuing 54 F FFG 35:04 11:18
35 2/2 Larry Peleggi 63 M 36:19 11:42
36 2/2 kori dixon 30 F 37:44 12:09
37 5/5 Patrick Champagne 54 M FFG 37:56 12:13
38 5/5 Emma Harrington 15 F 38:10 12:18
39 2/2 Crystal Eggleston 38 F FFG 39:58 12:52
40 4/4 Dana Pruden 43 F 47:56 15:26
41 4/5 Tracey VanAllen 52 F 47:57 15:27
42 5/5 Dawn Colburn 57 F 48:45 15:42
Click here to edit text
26th ANNUAL GOBLIN GALLOP 5K
Saturday October 26, 2019
Glens Falls, New York 12801
Results by Do Right Timing
posted www.coolrunning.com
Place Div/Tot Name Ag S City St Wh Time Pace
===== ======== ========================= == = =========== == == ======= =====
1 1/4 Julian Stedman 15 M 18:38 6:00
2 1/6 Jeff Nastke 38 M Eagle Bridg NY 18:56 6:06
3 1/6 Greg Ethier 46 M Clifton Par NY 18:59 6:07
4 1/3 Tim Bardin 57 M Queensbury NY 19:21 6:14
5 2/4 Chris Petteys 16 M 20:06 6:28
6 1/5 John Furgele 51 M Delmar NY 20:23 6:34
7 2/6 Eric Bott 38 M Warrensburg NY 20:32 6:37
8 1/6 Tyler Truax 28 M Glens Falls NY 20:47 6:42
9 3/4 Isaac Kwasniewski 16 M 20:48 6:42
10 3/6 Joseph Porter 38 M Lake George NY 21:01 6:46
11 4/4 Caleb Tamcz 16 M Hudson Fall NY 21:10 6:49
12 1/13 Brayden Monastero 13 M 21:26 6:54
13 1/10 Nick Lamando 61 M Queensbury NY 21:36 6:58
14 2/6 Jarrod Ferullo 48 M Glens Falls NY 21:40 6:59
15 1/4 Andrey Kiyanittsa 33 M Ballston Sp NY 21:57 7:04
16 2/13 Jacob McPhee 14 M 21:59 7:05
17 3/13 Liam Davidson 12 M Queensbury NY 22:05 7:07
18 4/6 Lucas Ferrin 37 M Port Byron NY 22:10 7:08
19 4/13 Austin Ferrin 12 M Port Byron NY 22:10 7:09
20 2/4 Ryan Connor 34 M Queensbury NY 22:13 7:09
21 1/5 Karen Linendoll 49 F Hudson Fall NY 22:17 7:11
22 1/3 Christopher Moore 43 M Glens Falls NY 22:21 7:12
23 1/9 Justine Trybendis 37 F Glens Falls NY 22:32 7:16
24 3/6 Peter Prindle 45 M Hudson Fall NY 22:34 7:16
25 1/8 Patty Moore 53 F Queensbury NY 22:45 7:20
26 1/3 Miranda Habshi 13 F Queensbury NY 22:49 7:21
27 2/5 Carmelo Piazza 50 M Glens Falls NY 23:05 7:26
28 2/8 Cory Heyman 51 F Glens Falls NY 23:11 7:28
29 1/5 Rich Elton 67 M Queensbury NY 23:16 7:30
30 2/9 Katie Brown 38 F Corinth NY 23:21 7:31
31 2/3 Gary Guilfoyle 55 M Ballston Sp NY 23:27 7:33
32 3/9 Leah Charpentier 38 F Glens Falls NY 23:39 7:37
33 2/6 Joseph McHale 27 M Ballston Sp NY 23:41 7:38
34 4/6 Daniel Rice 46 M Glens Falls NY 23:46 7:40
35 2/5 Jane Labombard 46 F Glens Falls NY 23:47 7:40
36 2/3 Kady Duffy 11 F Queensbury NY 23:52 7:41
37 2/5 Jim Goodspeed 68 M Queensbury NY 24:02 7:45
38 4/9 Alyssa Greer 38 F Ballston La NY 24:16 7:49
39 5/9 Kimberly Younes 39 F North Creek NY 24:17 7:49
40 1/5 Erin Connor 34 F Queensbury NY 24:17 7:49
41 5/6 Nicholas Chowske 36 M Queensbury NY 24:18 7:50
42 3/5 Roy Kline 67 M Queensbury NY 24:19 7:50
43 1/11 Melissa Kwasniewski 42 F Fort Edward NY 24:27 7:53
44 2/10 Fred Herbst 64 M Ticonderoga NY 24:30 7:54
45 3/8 Theresa Newton 54 F Halfmoon NY 24:46 7:59
46 3/10 Michael Rozell 62 M Queensbury NY 24:48 7:59
47 5/13 Parker Cornwall 11 M Pawlet VT 24:55 8:02
48 2/11 Laura Cornwall 41 F Pawlet VT 24:56 8:02
49 1/3 Janice Phoenix 58 F SCHENECTADY NY 24:56 8:02
50 4/8 Lynn Potter 51 F Glens Falls NY 25:02 8:04
51 2/5 Elizabeth Lucas 33 F Scarsdale NY 25:05 8:05
52 4/10 Vince Juliano 62 M Schenectady NY 25:12 8:07
53 3/5 Jessica Corwin 33 F South Glens NY 25:13 8:08
54 6/9 Beth Vernold 39 F Hudson Fall NY 25:17 8:09
55 6/13 Nathan Wheeler 09 M 25:22 8:10
56 7/13 Daniel Habshi 11 M Queensbury NY 2
57 3/11 Holley Bedell 40 F Chestertown NY 25:41 8:17
58 5/10 John Caffry 61 M Glens Falls NY 25:43 8:17
59 3/3 Tim Duffy 56 M Queensbury NY 25:49 8:19
60 3/3 Tara Tucker 13 F Minerva NY 25:53 8:20
61 4/11 Laura Murphy 42 F Glens Falls NY 25:55 8:21
62 8/13 Noah Bernard 09 M Granville NY 25:57 8:22
63 9/13 Cole Sears 12 M North Creek NY 26:05 8:24
64 2/3 Cory Monastero 43 M Queensbury NY 26:06 8:25
65 6/10 John Weber 64 M Ballston Sp NY 26:09 8:26
66 5/6 Harris Lonergan 49 M Glens Falls NY 26:17 8:28
67 4/5 Cherie Germain 31 F Gansevoort NY 26:21 8:29
Page 2
26th ANNUAL GOBLIN GALLOP 5K
Saturday October 26, 2019
Glens Falls, New York 12801
Results by Do Right Timing
posted www.coolrunning.com
Place Div/Tot Name Ag S City St Wh Time Pace
===== ======== ========================= == = =========== == == ==
68 7/10 Eugene Colburn 63 M Granville NY 26:45 8:37
69 8/10 Jeff Many 61 M Saratoga Sp NY 26:46 8:38
70 5/11 KRISTINE WHEELER 41 F Queensbury NY 26:48 8:38
71 10/13 Gerry Brighton 09 M Schenectady NY 27:09 8:45
72 1/2 Laurie Anderson 61 F Queensbury NY 27:25 8:50
73 3/6 Devin Ashine 26 M Greenfield NY 28:05 9:03
74 3/3 T Fioretti 43 M Gloversvill NY 28:17 9:07
75 5/8 Carrie Lorrain 50 F Queensbury NY 28:22 9:08
76 3/5 Kirsten Krywy 49 F Queensbury NY 28:23 9:09
77 11/13 Jackson Miller 05 M Granville NY 28:34 9:12
78 6/11 Kristen Conway 40 F Glens Falls NY 28:48 9:17
79 3/4 Andrew Pollock 33 M Glens Falls NY 29:07 9:23
80 1/5 Alyssa Starrantino 28 F Ballston Sp NY 29:14 9:25
81 2/5 Johanna Guilfoyle 27 F Ballston Sp NY 29:15 9:25
82 1/5 Jill Pederson 68 F Lake George NY 29:15 9:25
83 4/5 Tracy Watson 49 F Johnsburg NY 29:28 9:29
84 6/6 Luke Kelly 37 M Queensbury NY 29:30 9:30
85 7/11 Brooke Morgan 43 F Granville NY 29:36 9:32
86 7/9 Cynthia White 37 F Cambridge NY 29:38 9:33
87 4/4 Michael Kissane 33 M Queensbury NY 29:39 9:33
88 5/5 MARY KISSANE 34 F 29:45 9:35
89 3/5 Matt Reardon 51 M Granville NY 29:50 9:36
90 9/10 Paul Post 62 M Glens Falls NY 29:58 9:39
91 1/2 Natalie Mitchell 17 F 30:18 9:46
92 1/2 Morgan Chamberlain 24 F Hudson Fall NY 30:25 9:48
93 4/6 Kellen Henderson 29 M Hudson Fall NY 30:25 9:48
94 2/3 Rita Herbst 58 F Ticonderoga NY 30:29 9:49
95 8/11 Melody Wolf 44 F Queensbury NY 30:39 9:52
96 6/8 Shelly Young 53 F Ticonderoga NY 31:03 10:00
97 1/3 Jim Cunningham 75 M Ticonderoga NY 31:04 10:01
98 10/10 John Harvey 61 M Queensbury NY 31:33 10:10
99 5/6 Jake Wicks 26 M Glenville NY 32:15 10:23
100 6/6 Warren Lucas 27 M Milford CT 32:57 10:37
101 1/1 Jim Moore 80 M Niskayuna NY 33:05 10:39
102 3/3 Nancy Morrissey 58 F Queensbury NY 33:08 10:40
103 12/13 Haven Alessi 10 M 33:23 10:45
104 2/5 Linda Ellingsworth 66 F Granville NY 33:56 10:56
105 13/13 Sylvan Alessi 08 M 34:00 10:57
106 8/9 Kimberly Alessi 38 F Glens Falls NY 34:01 10:57
107 6/6 John Alessi 48 M 34:02 10:58
108 4/5 Stan Young 51 M Ticonderoga NY 34:24 11:05
109 1/4 Candi Schermerhorn 73 F Diamond Pt NY 34:24 11:05
110 3/5 Melissa Goodspeed 67 F Queensbury NY 34:32 11:07
111 2/4 Pat Fitzgerald 71 F Queensbury NY 35:14 11:21
112 7/8 Colleen Casey 51 F Granville NY 36:50 11:52
113 9/11 Heather Deder 42 F Granville NY 37:24 12:03
114 3/5 Emily O'Keefe 27 F Milford CT 37:25 12:03
115 8/8 Frieda Toth 54 F Glens Falls NY 37:47 12:10
116 2/2 Abigail Young 20 F Ticonderoga NY 38:09 12:17
117 4/5 Richard Kelly 69 M Queensbury NY 39:01 12:34
118 4/5 Barbara Zanoni 26 F Glens Falls NY 39:36 12:45
119 5/5 Stephanie Willis 25 F Queensbury NY 39:37 12:46
120 5/5 Tim Metcalfe 50 M Queensbury NY 40:09 12:56
121 2/3 Eddie Munoz 77 M Olmsteadvil NY 40:11 12:56
122 5/5 Elizabeth Herlihy 45 F Wilton NY 42:56 13:50
123 2/2 Ariana Yeager 17 F 43:07 13:53
124 9/9 Jess McDonald 38 F Glens Falls NY 43:07 13:53
125 3/3 Raymond Lee 76 M Halfmoon NY 43:26 13:59
126 2/2 Kathy Pfeiffer 64 F Queensbury NY 43:50 14:07
127 3/4 Cathy Biss 72 F Queensbury NY 43:51 14:07
128 10/11 Kristen Williams 40 F South Glens NY 48:55 15:45
129 4/5 Nancy Klimas 65 F 48:56 15:46
130 4/4 Abbey Perryman 9 F Wevertown NY 50:04 16:07
131 11/11 Meghan Perryman 40 F Wevertown NY 50:05 16:08
132 5/5 Barbara Riley 66 F Ticonderoga NY 51:43 16:39
133 5/5 John Strough 68 M Queensbury NY 51:44 16:40
Hudson River Ramble
North Creek, NY
August 3. 2019
8 Mile Run
Results by Do Right Timing
posted at www.coolrunning.com
Place Div/Tot Name Age S City St Time Pace
===== ======== =================== === = =============== == ======= =====
1 1/2 Justin Hoelzl 21 M Wilton CT 46:00 5:45
2 2/2 Jason Linendoll 22 M Hudson Falls NY 46:15 5:47
3 1/5 Joseph Sullivan 40 M Schenectady NY 50:56 6:22
4 2/5 Jonathan Guthan 42 M Scotia NY 58:37 7:20
5 3/5 Daniel Brady 42 M Cohoes NY 59:17 7:25
6 1/2 Celeste Candela 27 F Jersey City NJ 59:30 7:27
7 1/2 Jeff Nastke 38 M 1:00:06 7:31
8 1/4 Gary Harper 50 M Moreau NY 1:01:25 7:41
9 1/2 Nate Weiser 32 M Brooklyn NY 1:01:38 7:43
10 1/1 Judy Caswell 60 F Belmont NC 1:01:55 7:45
11 1/2 Sydney Smith 19 F 1:02:24 7:48
12 1/9 Sam Mercado 56 M Albany NY 1:02:47 7:51
13 2/9 Bruce Hoelzl 59 M Wilton CT 1:03:22 7:56
14 2/2 Thomas Baudier 35 M Northport NY 1:03:39 7:58
15 1/1 Skyler Smith 15 F 1:04:26 8:04
16 1/6 Patty Moore 53 F Queensbury NY 1:05:26 8:11
17 3/9 frank vellone 58 M HOLLAND PATENT NY 1:06:01 8:16
18 1/1 Cassandra Iacono 23 F East Norwich NY 1:06:34 8:20
19 1/1 Gabriel Freebern 15 M North Creek NY 1:07:03 8:23
20 2/6 Nancy Gitin 51 F Pequannock NJ 1:07:23 8:26
21 1/6 Melissa Carriero 32 F Albany NY 1:08:51 8:37
22 1/3 Stacia Smith 49 F niskayuna NY 1:09:34 8:42
23 1/3 Chris Coyne 49 M North creek NY 1:09:54 8:45
24 1/1 Jim Goodspeed 68 M Queensbury NY 1:10:06 8:46
25 2/4 Richard Leonard 50 M Torrington CT 1:10:14 8:47
26 4/9 james Burroughs 56 M Amsterdam NY 1:10:35 8:50
27 5/9 Will McGivney 57 M Diamond Pt NY 1:11:22 8:56
28 4/5 Joseph Morris 41 M Wevertown NY 1:11:32 8:57
29 3/6 Cory Heyman 50 F glens falls NY 1:11:36 8:57
30 2/6 Jane Burroughs-Park 30 F Amsterdam NY 1:12:08 9:01
31 3/4 Christian Hanchette 54 M Queensbury NY 1:13:10 9:09
32 4/6 Theresa Newton 54 F Halfmoon NY 1:14:16 9:17
33 5/6 Marcia Paterson 54 F lake george NY 1:14:27 9:19
34 3/6 Jessica Hitchcock 33 F Bakers Mills NY 1:15:02 9:23 edit text
Run for Rotary
Sunday July 6, 2019
Fair Haven, Vt
Results by Do-Right Timing
posted on www.coolrunning.com
Place Div/Tot Name Ag S City St Time Pace
===== ======== ========================= == = =========== == ======= =====
51 12/16 Jessica Best 38 F Hampton NY 35:16 11:21
52 4/9 Jennifer Wieczorkowsia 41 F Seymour CT 35:23 11:24
53 7/9 Michelle Crosby 29 F Rutland VT 36:28 11:45
54 8/8 Kyle Landrum 27 M Middlebury VT 36:30 11:45
55 5/9 Susan Nop 51 F Middleburn VT 36:53 11:53
56 13/16 Jamie Hopp 38 F W. Rutland VT 37:00 11:55
57 6/9 Melissa Muzzy 50 F Fair Haven VT 37:47 12:10
58 2/2 Benjamin Ross 18 M 38:35 12:26
59 3/3 Oliva Kiwsel 18 F 38:36 12:26
60 8/9 Jessica Nagell 29 F Phoenix AZ 39:04 12:35
61 5/6 David Waite 49 M 39:04 12:35
62 7/9 Meredith Rehbach 57 F Middlebury VT 39:36 12:45
63 5/9 Katrina Langolis 49 F Candia NH 39:37 12:46
64 8/9 Cheryl Lasell 59 F Williamstow VT 39:41 12:47
65 5/6 Darrel Lasell 61 M Williamstow VT 39:41 12:47
66 1/4 Beth Brunone 62 F Manchester CT 40:15 12:58
67 6/6 Craig Pettis 48 M FairHaven VT 40:31 13:03
68 2/7 Cora Waterfield 06 F Cherry Vall NY 40:40 13:06
69 14/16 Alison Willard 36 F Barnet VT 40:42 13:07
70 4/6 Gary Crosby 56 M Rutland VT 41:00 13:12
71 2/4 Dianne Barclay 62 F Shrewsbury VT 41:11 13:16
72 3/4 Tracy Nagell 60 F Northglenn CO 41:32 13:22
73 1/1 Paul Patten 73 M Fairhaven VT 43:10 13:54
74 6/9 Johanna Dekalb 48 F Granville NY 43:13 13:55
75 15/16 Katrina Lussier 36 F Fair Haven VT 43:45 14:05
76 4/4 Billy Lussier 36 M Fair Haven VT 43:45 14:06
77 Laura Jakubowski 56 Castleton VT 46:24 14:57
78 5/6 Mike Jakubowski 54 M Hyderville VT 46:27 14:58
79 16/16 Elizabeth Kayhill 38 F 47:56 15:26
80 9/9 Cheryl Morris 59 F 47:56 15:26
81 3/7 Cameron Dekalb 11 F Granville NY 49:27 15:55
82 4/7 Kylaw Wieczorkowsia 07 F 49:34 15:58
83 5/7 Sawyer Willard 09 F Barnet VT 49:34 15:58
84 6/7 Quinn Willard 07 F Barnet VT 50:09 16:09
85 6/6 Charles Ross Jr 63 M 50:40 16:19
86 6/6 Michael Finnegan 55 M Castleton 50:48 16:22
87 7/9 Kathleen Parent 48 F Orwell VT 50:51 16:23
88 8/9 Julie Finnegan 48 F Castleton VT 50:52 16:23
89 9/9 Julie Disorda 48 F Benson VT 50:52 16:23
90 1/2 AnnMarie Mahar 71 F Fair Haven VT 51:43 16:39
91 4/4 Debbie Hutchins 62 F West Haven VT 51:44 16:40
92 7/7 Ali Wiecorkowsia 05 F 56:48 18:18
93 2/2 Marj Kyhill 70 F 56:49 18:18
94 2/3 Blake Taylor 06 M 1:03:44 20:31
95 3/3 Erin Taylor 05 M 1:03:44 20:31
96 9/9 Sarah Daley 26 F 1:04:05 20:38
Page 1
30th Annual Prospect Mountain Road Race
May 11,2019 * Lake George, NY * 9:00 AM
results @ www.coolrunning.com
Place Div/Tot Name Ag S City St Time Pace
===== ======== =================== == = =============== == ======= =====
1 1/8 Brandon Olden 18 M Chestertown NY 37:53 6:41
2 2/8 Brian Beyerbach 18 M Queensbury NY 40:32 7:09
3 3/8 Julian Stedman 13 M 44:11 7:48
4 1/14 Kevin Lanahan 51 M Clifton park NY 45:02 7:57
5 1/8 Joshua Curtis 44 M Worcester MA 45:14 7:59
6 1/11 richard larsen 67 M shelburne MA 45:22 8:00
7 1/6 mark staples 49 M holyoke MA 45:30 8:02
8 2/8 Shawn Spriggs 40 M Potsdam NY 45:53 8:06
9 2/14 kevin cavanaugh 50 M milford NH 46:35 8:13
10 3/8 Clay Lodvice 43 M Voorheesville NY 47:05 8:19
11 1/9 Brian Strebel 31 M Malta NY 47:27 8:22
12 1/9 Timothy Bardin 57 M Queensbury NY 47:28 8:23
13 3/14 Jeff Gould 54 M Gardner MA 47:49 8:26
14 4/8 Joe Cetnar 42 M Amsterdam NY 48:37 8:35
15 4/8 Matthew Smith 17 M 48:52 8:38
16 2/6 Andrew Eyer 47 M Gansevoort NY 49:08 8:40
17 5/8 Freddy Weidner 16 M Queensbury NY 49:32 8:45
18 6/8 Logan Bradley 12 M Norfolk NY 49:33 8:45
19 4/14 Thomas Gavin 53 M Lake Placid NY 49:33 8:45
20 2/9 Bart Trudeau 56 M Latham NY 49:44 8:47
21 1/3 Jackson Donnelly 25 M LAKE GEORGE NY 49:52 8:48
22 1/3 ELIZABETH CHAUHAN 34 F ALBANY NY 50:09 8:51
23 3/6 Christopher Sohn 46 M TROY NY 50:19 8:53
24 2/11 Lee Pollock 66 M Queensbury NY 50:30 8:55
25 1/4 Jacqueline Shakar 59 F Sutton MA 50:47 8:58
26 5/8 Dave Hindson 40 M Wilton NY 51:37 9:07
27 1/8 Sau-Mei Leung 53 F Clinton MA 51:44 9:08
28 1/1 Anna Izzo 23 F LAKE PLACID NY 51:44 9:08
29 2/8 Patty Moore 53 F Queensbury NY 51:57 9:10
30 5/14 Anthony Kenney 50 M Pottersville NY 52:23 9:15
31 2/3 Adam Ostrander 29 M Queensbury NY 52:36 9:17
32 6/14 Joe Forbes 50 M Hudson Falls NY 52:36 9:17
33 2/9 Joe Cerrone 31 M South Glens Fal NY 52:50 9:19
34 1/9 Mariel Swan 38 F RIDGEFIELD CT 53:04 9:22
35 7/14 Richard Moran 51 M 53:05 9:22
36 1/16 Bill Beyerbach 64 M Rochester NY 53:06 9:22
37 3/9 Mark Weidner 57 M Queensbury NY 53:42 9:29
38 2/4 Donna Smyth 59 F Vernon VT 53:56 9:31
39 7/8 Simon O'Connor 15 M 54:25 9:36
40 6/8 Jeremy Burton 42 M 54:36 9:38
41 8/8 Lance Bradley 14 M Norfolk NY 54:44 9:40
42 7/8 Bryan Shults 40 M Schenectady NY 55:31 9:48
43 8/8 Scott Centea 41 M Wilton NY 55:52 9:52
44 1/10 Dana Peterson 48 F Voorheesville NY 56:07 9:54
45 3/3 Nick Caswell 26 M Warrensburg NY 56:26 9:58
46 1/5 Judy Caswell 60 F Belmont NC 56:54 10:03
47 1/6 Fred Ross 72 M Vernon VT 57:28 10:09
48 2/10 Amy Campopiano 45 F Queensbury NY 58:01 10:14
49 2/9 Victoria Fenley 37 F Niskayuna NY 58:12 10:16
50 4/9 Will McGivney 56 M Diamond Point NY 58:19 10:17
51 2/16 Darrel Lasell 61 M Williamstown VT 58:25 10:19
52 8/14 Ronald Richards 52 M Corinth NY 58:30 10:19
53 3/9 Leah Charpentier 37 F GLENS FALLS NY 58:44 10:22
54 9/14 Tom Mack 54 M Wynantskill NY 58:44 10:22
55 3/9 Seth Engel 30 M Round Lake NY 58:51 10:23
56 4/9 Scott Iseman 34 M SARATOGA SPGS NY 59:04 10:25
57 3/11 Rich Elton 67 M Queensbury NY 59:17 10:28
58 10/14 jay oconnor 50 M castleton NY 59:20 10:28
59 3/10 Lisa MacKenzie 48 F North Syracuse NY 59:56 10:35
60 1/4 Jennifer Oddy 44 F Glens Falls NY 1:00:31 10:41
61 2/3 Kari Sudfeld 31 F Malta NY 1:00:43 10:43
62 11/14 Michael Fosmire 50 M Fort edward NY 1:00:45 10:43
63 3/3 Erin Turnock 34 F GLENVILLE NY 1:00:47 10:44
64 3/8 Darci Lafave 51 F Lake Placid NY 1:00:56 10:45
65 2/4 angela salerno 43 F Kattskill Bay NY 1:01:58 10:56
66 4/10 Chemg-Hua Lee 49 F Albany NY 1:02:19 11:00
67 3/16 robert morganson 62 M lake placid NY 1:02:22 11:00
68 4/9 Holley Bedell 39 F Chestertown NY 1:02:38 11:03
69 5/9 Erik Kuffel 30 M Saratoga Spring NY 1:03:10 11:09
70 12/14 Ron Brenner 53 M Lake Placid NY 1:03:29 11:12
71 5/9 James Rothermel 58 M Lake George NY 1:04:17 11:21
72 6/9 Ryan McCarthy 31 M Tyngsboro MA 1:04:23 11:22
73 4/6 Stephen Casavant 46 M South Glens Fal NY 1:04:29 11:23
74 3/4 Jamie Lemiszki 40 F Tribes Hill NY 1:04:33 11:23
75 4/16 Ron Lester 61 M Coeymans HLW NY 1:04:48 11:26
Record 34:52 by Eric Morse In 2004
Click here to edit text Polar Cap Run
4 Mile Race
Lake George, NY
Results by Do Right Timing
Place Div/Tot Name Age S City St No. Time Pace
===== ======== =================== === = =============== == ===== ======= =====
1 1/3 Brandon Olden 18 M Chestertown NY 93 22:52 5:43
2 1/5 Volker Burkowski 47 M Gansevoort NY 12 24:01 6:01
3 2/3 Joseph Cocozza 16 M Queensbury NY 86 24:32 6:08
4 3/3 Holden Decker 16 M Ballston Spa NY 97 24:37 6:10
5 1/8 Derrick Staley 60 M Ballston lake NY 69 25:02 6:16
6 2/5 Greg Ethier 45 M Clifton Park NY 24 25:57 6:30
7 1/8 Timothy Bardin 57 M Queensbury NY 4 26:36 6:39
8 1/6 thomas marcellus 53 M ballston spa NY 80 27:57 7:00
9 1/1 Fred Brooks 39 M Albany NY 9 28:31 7:08
10 2/8 Sam Mercado 56 M Albany NY 49 28:47 7:12
11 1/5 Kerri Thomas 43 F Middle Granvill NY 103 28:55 7:14
12 1/3 Matthew Gaschel 33 M GREENFLD CTR NY 79 29:05 7:17
13 2/6 Rob Sheftel 50 M Troy NY 90 29:49 7:28
14 3/6 Tim Thomas 51 M Middle Granvill NY 102 30:17 7:35
15 4/6 Charles Maurer 53 M Saratoga Spring NY 105 30:19 7:35
16 2/8 Brian Teague 60 M Glens Falls NY 72 30:21 7:36
17 1/5 Patty Moore 52 F Queensbury NY 50 30:24 7:36
18 1/4 Margaret McKeown 61 F Moreau NY 92 30:26 7:37
19 1/5 Cheryl Sarjeant 39 F averill park NY 64 31:01 7:46
20 1/2 Neil Tyrrell 43 M SARATOGA SPGS NY 74 31:23 7:51
21 3/5 John Sullivan 47 M Albany NY 70 31:36 7:54
22 1/7 Jim Morisseau 66 M Cornwall NY 106 32:03 8:01
23 2/7 Bob Mead 69 M East Greenbush NY 91 32:16 8:04
24 1/3 Jean Marie Kratzer 30 F Cambridge NY 39 32:17 8:05
25 3/8 Patrick Connors 55 M Saratoga Spring NY 83 32:35 8:09
26 2/5 Lee Briggs 40 F Ballston Spa NY 8 32:42 8:11
27 3/8 Christopher Kunkel 62 M Oradell NJ 41 32:49 8:13
28 4/5 Andy LaPorta 46 M HALFMOON NY 82 32:55 8:14
29 5/6 Bruce Peek 51 M Gansevoort NY 88 33:07 8:17
30 4/8 Donald Proulx 57 M SARATOGA SPGS NY 61 34:05 8:32
