DO-RIGHT TIMING

Click here to edit subtitle

Race Results 2023


Rail Trail to Footbridge June 3   Overall Results   Award Winners Age Group Listing  Kids 1K

Scot Trot 5K   May 21       Overall Results   Award Winners Age     Group Listing 

Murphy's Mile   May 20           Overall Results    Age Group Listing

Randy's Run 5K   May 20           Overall Results   Award Winners    Age Group Listing        

 Prospect Mountain Road Race May 13   Overall Results   Award Winners   Age Group Listing

Trail  Series Combined Races Female Overall  Male Overall

Trail Series Race 5 May 30   Overall Results

Trail Series Race 4  May 23   Overall Results 

Trail Series Race 3  May 16   Overall Results

Trail series Race 2,  May 9   Overall Results 

Trail Series Race 1,  May 2     verall Results 



Race Results 2022


Reindeer Run 5K                        Overall Results  Award Winners   Age Group Listing 


HF Run 4 Kids/Operation Santa      Overall Results  Award Winners  Age Group Listing  HF Female Student  HF Male Student


Goblin Gallop  5K                     Overall Results      Award Winners  Age Group Listing


Skidmore Celebration 5K          Overall Results  Female Alumni/Family/Friend   Female Faculty   Female Student Male Alumni/Family/Friend  Male Faculty  Male Student 


Spud Run                                     Overall Result

                                         

GFD Fit for Duty 5K                    5K Overall   Award Winners  Age Groups   Fire Fighter in Gear


Blue Mountain Sizzler                5K Overall Results  Award Winners  5Kage groups  Kids Run


Cerveza Shuffle                          5K Overall Results  5K Awards 10K Overall 10K Awards 


Race to the Lakes 15K              Overall Results  Award Winners  Age Group Listing


Betar Byway               5K Results  5k Awards Age Groups  Moreau Mile Results Moreau Awards Age Groups

 

Rail to Trail 5K          Overall Results   Award Winners  Age Group Listing  Kids run


Randys Run 5K & Murphys Mile  5K Results  5K Awards Age Groups  Teams Murphy Mile  Age Groups


Prospect Mountain   Overall Results   Award Winners  Age Group Listing


race directing 101  

 



          

Race Results 2021

Reindeer Run 5K                                         Overall Results       Award Winners      Age Group Listing 

Goblin Gallop                                                 Overall Results      Award Winners     Age Group Listing

Skidmore Celebration 5K Run                       Overall Results     Female Alum/Family  Female Faculty  Female Student

                                                                                    Male Alum/Family      Male Faculty          Male Student

GFD  Fit for Duty                                                Overall Results    Award Winners  Age Group Listing  Fire Fighters in Gear            

Run for Rotary 5K  Fair Haven Vt.                        Overall Results         Award Winners    Age Group Listing

Blue Mountain Sizzler 5K                                   Overall Results           Award Winners     Age Group Listing  

Adirundack Trail Series    race 1                             Overall Results
Adirundack Trail Series    race 2                             Overall Results

Adirundack Trail Series   race 3                              Overall Results                     Combined Results 3 races Male          Combined Results 3 Races Female 

Adirundack Trail Series race 4                               Overall Results                      Combined Results 4 races Male          Combined Results 4 Races Female 

 Randys Run                                       Overall results             https://www.dorighttiming.com/Randys%20Run%20Overall%20Results.pdf

Prospect Mountain  Overall Results                Award Winners

Race Results 2020

Polar Cap               Overall Results          Award Winners

                                                                                          Page 1
                       GFD Fit for Duty 5K Run/Walk
                           October 3, 2020 9:00m
                               Greenwich, NY
                        Results by Do Right Timing
FFG = Firefighter in Gear
Place Div/Tot  Name                Age Sex    Catag Time    Pace     
===== ======== =================== === ====== ===== ======= =====
    1   1/4    Dan McGrath          37 M              16:15  5:14
    2   1/2    Oliver Hall          21 M              17:36  5:40
    3   2/4    Matt Becker          35 M              17:54  5:46
    4   1/2    Greg Ethier          47 M              18:28  5:57
    5   2/2    Sam Grimmke          20 M              19:10  6:11
    6   1/3    Matt Bink            16 M              19:35  6:19
    7   1/1    Eric Macknight       31 M      FFG     20:03  6:28
    8   2/3    Dillon Niles         17 M              20:04  6:28
    9   1/5    Michael Fosmire      52 M              20:08  6:29
   10   1/5    Teagan Wright        15 F              20:09  6:30
   11   1/2    Sydney Tolan         13 F              20:15  6:32
   12   1/2    Jaiden Gile          14 M              21:52  7:03
   13   2/5    Annabel Gregg        19 F              22:06  7:07
   14   1/2    Ellen McGrath        34 F              22:32  7:16
   15   1/2    Jessica Bodkin       36 F              23:30  7:34
   16   2/5    Todd Gile            56 M              24:26  7:52
   17   2/2    Elizabeth Marci      14 F              25:08  8:06
   18   1/5    Juile Urbanski       51 F              25:27  8:12
   19   1/2    Eugene Colburn       64 M              25:40  8:16
   20   1/4    ANGIE LAUDER         42 F              26:30  8:32
   21   3/3    Isaac Gile           19 M              26:36  8:34
   22   3/4    Justin Reed          38 M      FFG     26:42  8:36
   23   4/4    Lyman Tinc           36 M      FFG     26:43  8:36
   24   3/5    Mei Lei Urbanski     15 F              26:46  8:37
   25   4/5    Jenna Urbanski       18 F              26:46  8:37
   26   1/1    john webber          65 M              27:11  8:46
   27   2/2    William Champagne    10 M              27:39  8:55
   28   2/5    Lynn Griffin         51 F              28:00  9:01
   29   2/2    Michael White        48 M      FFG     28:13  9:06
   30   3/5    Phil Spiezio         56 M      FFG     28:14  9:06
   31   4/5    Bob Kubiak           56 M              29:43  9:34
   32   2/4    Amy Harrington       49 F              33:22 10:45
   33   3/4    Nola Dwyer           42 F              34:10 11:01
   34   3/5    Laurie Scheuing      54 F      FFG     35:04 11:18
   35   2/2    Larry Peleggi        63 M              36:19 11:42
   36   2/2    kori dixon           30 F              37:44 12:09
   37   5/5    Patrick Champagne    54 M      FFG     37:56 12:13
   38   5/5    Emma Harrington      15 F              38:10 12:18
   39   2/2    Crystal Eggleston    38 F      FFG     39:58 12:52
   40   4/4    Dana Pruden          43 F              47:56 15:26
   41   4/5    Tracey VanAllen      52 F              47:57 15:27
   42   5/5    Dawn Colburn         57 F              48:45 15:42

 GFD Fit for Duty 5K Run/Walk
                           October 3, 2020 9:00m
                               Greenwich, NY
                        Results by Do Right Timing
FFG = Firefighter in Gear
               ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Teagan Wright        15                      20:09
                ********** MALE OVERALL RESULTS ***********
    1 Dan McGrath          37                      16:15
                         MALE AGE GROUP:  01 - 14
    1    12 Jaiden Gile          14                         21:52
                        FEMALE AGE GROUP:  01 - 14
    1    11 Sydney Tolan         13                         20:15
                         MALE AGE GROUP:  15 - 19
    1     6 Matt Bink            16                         19:35
                        FEMALE AGE GROUP:  15 - 19
    1    13 Annabel Gregg        19                         22:06
                         MALE AGE GROUP:  20 - 24
    1     2 Oliver Hall          21                         17:36
                        FEMALE AGE GROUP:  20 - 24
                         MALE AGE GROUP:  25 - 29
                        FEMALE AGE GROUP:  25 - 29
                         MALE AGE GROUP:  30 - 34
    1     7 Eric Macknight       31                         20:03
                        FEMALE AGE GROUP:  30 - 34
    1    14 Ellen McGrath        34                         22:32
                         MALE AGE GROUP:  35 - 39
    1     3 Matt Becker          35                         17:54
                        FEMALE AGE GROUP:  35 - 39
    1    15 Jessica Bodkin       36                         23:30
                         MALE AGE GROUP:  40 - 44
                        FEMALE AGE GROUP:  40 - 44
    1    20 ANGIE LAUDER         42                         26:30
                         MALE AGE GROUP:  45 - 49
    1     4 Greg Ethier          47                         18:28
                        FEMALE AGE GROUP:  45 - 49
    1    32 Amy Harrington       49                         33:22
                         MALE AGE GROUP:  50 - 54
    1     9 Michael Fosmire      52                         20:08
                        FEMALE AGE GROUP:  50 - 54
    1    18 Juile Urbanski       51                         25:27
                         MALE AGE GROUP:  55 - 59
    1    16 Todd Gile            56                         24:26
                        FEMALE AGE GROUP:  55 - 59
    1    42 Dawn Colburn         57                         48:45
                         MALE AGE GROUP:  60 - 64
    1    19 Eugene Colburn       64                         25:40
                        FEMALE AGE GROUP:  60 - 64
                         MALE AGE GROUP:  65 - 69
    1    26 john webber          65                         27:11
                        FEMALE AGE GROUP:  65 - 69
                         MALE AGE GROUP:  70 - 74

Click here to edit text

                           Blue Mountain Sizzler 5K
                           August 9, 2020 8:30am
                       Blue Mountain Lake, New York
              Results by Do Right Timing www.dorightiming.com
Place Div/Tot  Name                Ag S City            St Time    Pace  
===== ======== =================== == = =============== == ======= =====
    1   1/5    Michael Dee         29 M Stracuse        NY   18:15  5:53
    2   2/5    Brady Siegel        21 M Westfield       NJ   18:22  5:55
    3   3/5    Tom Lick            18 M Warner          NH   18:27  5:57
    4   1/6    Gregory Evans       60 M Clinton         NY   22:42  7:19
    5   1/3    Mark Chamberlain    53 M New York        NY   23:04  7:26
    6   2/3    Brian Kearns        49 M Fultonville     NY   23:10  7:28
    7   2/6    Ray Smith           70 M Old Forge       NY   23:28  7:34
    8   1/6    Lucia Samper        12 F Rochester       NY   24:35  7:55
    9   1/3    Matthew Carter-Trac 35 M Hoboken         NJ   24:45  7:59
   10   1/2    Louisa McCambridge  25 F Bethlehem       PA   24:54  8:01
   11   3/3    Matthew McCambrigde 54 M Bethlehem       PA   24:59  8:03
   12   1/4    Kristen Tomlinson   32 F Hoboken         NJ   24:59  8:03
   13   2/4    Reed Curry          37 F Barre           VT   25:22  8:10
   14   2/6    Cate Mathews        16 F Wilton          CT   25:58  8:22
   15   2/2    Maren Siegel        23 F Westfield       NJ   26:10  8:26
   16   1/2    Meredith McCambridg 53 F Bethlehem       PA   26:21  8:29
   17   3/6    Anna Lick           15 F Warner          NH   27:16  8:47
   18   3/6    Ward Tomlinson      66 M Princeton       NJ   27:22  8:49
   19   2/3    Conor McCarthy      31 M Blue Mountain L NY   27:41  8:55
   20   3/3    Brendan McCarthy    35 M Blue Mountain L NY   27:41  8:55
   21   4/6    Jane Mathews        15 F Wilton          CT   27:47  8:57
   22   2/2    Robin Samper        45 F Rochester       NY   27:50  8:58
   23   5/6    Darien Lilly        15 F Wilton          CT   28:22  9:08
   24   4/6    GEORGE OSWALD       68 M Old Forge       NY   28:27  9:10
   25   5/6    Michael Nelson      68 M Copake          NY   28:50  9:17
   26   3/4    Deirdre Tomlinson   34 F Seattle         WA   29:02  9:21
   27   4/5    Joseph Gaudino      27 M Ellington       CT   29:11  9:24
   28   6/6    paul monroe         71 M Blue Mountain L NY   30:19  9:46
   29   1/3    Marion OSWALD       63 F Old Forge       NY   32:47 10:34
   30   5/5    Logan Corron        19 M Belleville      NY   38:03 12:15
   31   2/3    Jennifer Marhevka   62 F Carlisle        PA   42:39 13:44
   32   6/6    Natalie Schneider   11 F Rochester       NY   46:16 14:54
   33   4/4    Erin Schneider      42 F Rochester       NY   46:21 14:56
   34   3/3    terry myers coney   66 F Stow            MA   47:55 15:26


                 OVERALL AGE-GROUP RESULTS
                         Blue Mountain Sizzler 5K
                           August 9, 2020 8:30am
                       Blue Mountain Lake, New York
              Results by Do Right Timing www.dorightiming.com

                         MALE AGE GROUP:  01 - 17
                        FEMALE AGE GROUP:  01 - 17
    1     8 Lucia Samper        12 Rochester          NY   F0117   24:35
    2    14 Cate Mathews        16 Wilton             CT   F0117   25:58
    3    17 Anna Lick           15 Warner             NH   F0117   27:16
    4    21 Jane Mathews        15 Wilton             CT   F0117   27:47
    5    23 Darien Lilly        15 Wilton             CT   F0117   28:22
    6    32 Natalie Schneider   11 Rochester          NY   F0117   46:16
                         MALE AGE GROUP:  18 - 29
    1     1 Michael Dee         29 Stracuse           NY   M1829   18:15
    2     2 Brady Siegel        21 Westfield          NJ   M1829   18:22
    3     3 Tom Lick            18 Warner             NH   M1829   18:27
    4    27 Joseph Gaudino      27 Ellington          CT   M1829   29:11
    5    30 Logan Corron        19 Belleville         NY   M1829   38:03
                        FEMALE AGE GROUP:  18 - 29
    1    10 Louisa McCambridge  25 Bethlehem          PA   F1829   24:54
    2    15 Maren Siegel        23 Westfield          NJ   F1829   26:10
                         MALE AGE GROUP:  30 - 44
    1     9 Matthew Carter-Trac 35 Hoboken            NJ   M3044   24:45
    2    19 Conor McCarthy      31 Blue Mountain Lake NY   M3044   27:41
    3    20 Brendan McCarthy    35 Blue Mountain Lake NY   M3044   27:41
                        FEMALE AGE GROUP:  30 - 44
    1    12 Kristen Tomlinson   32 Hoboken            NJ   F3044   24:59
    2    13 Reed Curry          37 Barre              VT   F3044   25:22
    3    26 Deirdre Tomlinson   34 Seattle            WA   F3044   29:02
    4    33 Erin Schneider      42 Rochester          NY   F3044   46:21
                         MALE AGE GROUP:  45 - 59
    1     5 Mark Chamberlain    53 New York           NY   M4559   23:04
    2     6 Brian Kearns        49 Fultonville        NY   M4559   23:10
    3    11 Matthew McCambrigde 54 Bethlehem          PA   M4559   24:59
                        FEMALE AGE GROUP:  45 - 59
    1    16 Meredith McCambridg 53 Bethlehem          PA   F4559   26:21
    2    22 Robin Samper        45 Rochester          NY   F4559   27:50
                         MALE AGE GROUP:  60 - 99
    1     4 Gregory Evans       60 Clinton            NY   M6099   22:42
    2     7 Ray Smith           70 Old Forge          NY   M6099   23:28
    3    18 Ward Tomlinson      66 Princeton          NJ   M6099   27:22
    4    24 GEORGE OSWALD       68 Old Forge          NY   M6099   28:27
    5    25 Michael Nelson      68 Copake             NY   M6099   28:50
    6    28 paul monroe         71 Blue Mountain Lake NY   M6099   30:19
                        FEMALE AGE GROUP:  60 - 99
    1    29 Marion OSWALD       63 Old Forge          NY   F6099   32:47
    2    31 Jennifer Marhevka   62 Carlisle           PA   F6099   42:39
    3    34 terry myers coney   66 Stow               MA   F6099   47:55


                   26th ANNUAL GOBLIN GALLOP 5K
                         Saturday October 26, 2019
                        Glens Falls, New York 12801
                        Results by Do Right Timing
                        posted www.coolrunning.com
Place Div/Tot  Name                      Ag S City        St Wh Time    Pace  
===== ======== ========================= == = =========== == == ======= =====
    1   1/4    Julian Stedman            15 M                     18:38  6:00
    2   1/6    Jeff Nastke               38 M Eagle Bridg NY      18:56  6:06
    3   1/6    Greg Ethier               46 M Clifton Par NY      18:59  6:07
    4   1/3    Tim Bardin                57 M Queensbury  NY      19:21  6:14
    5   2/4    Chris Petteys             16 M                     20:06  6:28
    6   1/5    John Furgele              51 M Delmar      NY      20:23  6:34
    7   2/6    Eric Bott                 38 M Warrensburg NY      20:32  6:37
    8   1/6    Tyler Truax               28 M Glens Falls NY      20:47  6:42
    9   3/4    Isaac Kwasniewski         16 M                     20:48  6:42
   10   3/6    Joseph Porter             38 M Lake George NY      21:01  6:46
   11   4/4    Caleb Tamcz               16 M Hudson Fall NY      21:10  6:49
   12   1/13   Brayden Monastero         13 M                     21:26  6:54
   13   1/10   Nick Lamando              61 M Queensbury  NY      21:36  6:58
   14   2/6    Jarrod Ferullo            48 M Glens Falls NY      21:40  6:59
   15   1/4    Andrey Kiyanittsa         33 M Ballston Sp NY      21:57  7:04
   16   2/13   Jacob McPhee              14 M                     21:59  7:05
   17   3/13   Liam Davidson             12 M Queensbury  NY      22:05  7:07
   18   4/6    Lucas Ferrin              37 M Port Byron  NY      22:10  7:08
   19   4/13   Austin Ferrin             12 M Port Byron  NY      22:10  7:09
   20   2/4    Ryan Connor               34 M Queensbury  NY      22:13  7:09
   21   1/5    Karen Linendoll           49 F Hudson Fall NY      22:17  7:11
   22   1/3    Christopher Moore         43 M Glens Falls NY      22:21  7:12
   23   1/9    Justine Trybendis         37 F Glens Falls NY      22:32  7:16
   24   3/6    Peter Prindle             45 M Hudson Fall NY      22:34  7:16
   25   1/8    Patty Moore               53 F Queensbury  NY      22:45  7:20
   26   1/3    Miranda Habshi            13 F Queensbury  NY      22:49  7:21
   27   2/5    Carmelo Piazza            50 M Glens Falls NY      23:05  7:26
   28   2/8    Cory Heyman               51 F Glens Falls NY      23:11  7:28
   29   1/5    Rich Elton                67 M Queensbury  NY      23:16  7:30
   30   2/9    Katie Brown               38 F Corinth     NY      23:21  7:31
   31   2/3    Gary Guilfoyle            55 M Ballston Sp NY      23:27  7:33
   32   3/9    Leah Charpentier          38 F Glens Falls NY      23:39  7:37
   33   2/6    Joseph McHale             27 M Ballston Sp NY      23:41  7:38
   34   4/6    Daniel Rice               46 M Glens Falls NY      23:46  7:40
   35   2/5    Jane Labombard            46 F Glens Falls NY      23:47  7:40
   36   2/3    Kady Duffy                11 F Queensbury  NY      23:52  7:41
   37   2/5    Jim Goodspeed             68 M Queensbury  NY      24:02  7:45
   38   4/9    Alyssa Greer              38 F Ballston La NY      24:16  7:49
   39   5/9    Kimberly Younes           39 F North Creek NY      24:17  7:49
   40   1/5    Erin Connor               34 F Queensbury  NY      24:17  7:49
   41   5/6    Nicholas Chowske          36 M Queensbury  NY      24:18  7:50
   42   3/5    Roy Kline                 67 M Queensbury  NY      24:19  7:50
   43   1/11   Melissa Kwasniewski       42 F Fort Edward NY      24:27  7:53
   44   2/10   Fred Herbst               64 M Ticonderoga NY      24:30  7:54
   45   3/8    Theresa Newton            54 F Halfmoon    NY      24:46  7:59
   46   3/10   Michael Rozell            62 M Queensbury  NY      24:48  7:59
   47   5/13   Parker Cornwall           11 M Pawlet      VT      24:55  8:02
   48   2/11   Laura Cornwall            41 F Pawlet      VT      24:56  8:02
   49   1/3    Janice Phoenix            58 F SCHENECTADY NY      24:56  8:02
   50   4/8    Lynn Potter               51 F Glens Falls NY      25:02  8:04
   51   2/5    Elizabeth Lucas           33 F Scarsdale   NY      25:05  8:05
   52   4/10   Vince Juliano             62 M Schenectady NY      25:12  8:07
   53   3/5    Jessica Corwin            33 F South Glens NY      25:13  8:08
   54   6/9    Beth Vernold              39 F Hudson Fall NY      25:17  8:09
   55   6/13   Nathan Wheeler            09 M                     25:22  8:10
   56   7/13   Daniel Habshi             11 M Queensbury  NY      2

   57   3/11   Holley Bedell             40 F Chestertown NY      25:41  8:17
   58   5/10   John Caffry               61 M Glens Falls NY      25:43  8:17
   59   3/3    Tim Duffy                 56 M Queensbury  NY      25:49  8:19
   60   3/3    Tara Tucker               13 F Minerva     NY      25:53  8:20
   61   4/11   Laura Murphy              42 F Glens Falls NY      25:55  8:21
   62   8/13   Noah Bernard              09 M Granville   NY      25:57  8:22
   63   9/13   Cole Sears                12 M North Creek NY      26:05  8:24
   64   2/3    Cory Monastero            43 M Queensbury  NY      26:06  8:25
   65   6/10   John Weber                64 M Ballston Sp NY      26:09  8:26
   66   5/6    Harris Lonergan           49 M Glens Falls NY      26:17  8:28
   67   4/5    Cherie Germain            31 F Gansevoort  NY      26:21  8:29

                                           Page 2
                       26th ANNUAL GOBLIN GALLOP 5K
                         Saturday October 26, 2019
                        Glens Falls, New York 12801
                        Results by Do Right Timing
                        posted www.coolrunning.com
Place Div/Tot  Name                      Ag S City        St Wh Time    Pace  
===== ======== ========================= == = =========== == == ==
   68   7/10   Eugene Colburn            63 M Granville   NY      26:45  8:37
   69   8/10   Jeff Many                 61 M Saratoga Sp NY      26:46  8:38
   70   5/11   KRISTINE WHEELER          41 F Queensbury  NY      26:48  8:38
   71  10/13   Gerry Brighton            09 M Schenectady NY      27:09  8:45
   72   1/2    Laurie Anderson           61 F Queensbury  NY      27:25  8:50
   73   3/6    Devin Ashine              26 M Greenfield  NY      28:05  9:03
   74   3/3    T Fioretti                43 M Gloversvill NY      28:17  9:07
   75   5/8    Carrie Lorrain            50 F Queensbury  NY      28:22  9:08
   76   3/5    Kirsten Krywy             49 F Queensbury  NY      28:23  9:09
   77  11/13   Jackson Miller            05 M Granville   NY      28:34  9:12
   78   6/11   Kristen Conway            40 F Glens Falls NY      28:48  9:17
   79   3/4    Andrew Pollock            33 M Glens Falls NY      29:07  9:23
   80   1/5    Alyssa Starrantino        28 F Ballston Sp NY      29:14  9:25
   81   2/5    Johanna Guilfoyle         27 F Ballston Sp NY      29:15  9:25
   82   1/5    Jill Pederson             68 F Lake George NY      29:15  9:25
   83   4/5    Tracy Watson              49 F Johnsburg   NY      29:28  9:29
   84   6/6    Luke Kelly                37 M Queensbury  NY      29:30  9:30
   85   7/11   Brooke Morgan             43 F Granville   NY      29:36  9:32
   86   7/9    Cynthia White             37 F Cambridge   NY      29:38  9:33
   87   4/4    Michael Kissane           33 M Queensbury  NY      29:39  9:33
   88   5/5    MARY KISSANE              34 F                     29:45  9:35
   89   3/5    Matt Reardon              51 M Granville   NY      29:50  9:36
   90   9/10   Paul Post                 62 M Glens Falls NY      29:58  9:39
   91   1/2    Natalie Mitchell          17 F                     30:18  9:46
   92   1/2    Morgan Chamberlain        24 F Hudson Fall NY      30:25  9:48
   93   4/6    Kellen Henderson          29 M Hudson Fall NY      30:25  9:48
   94   2/3    Rita Herbst               58 F Ticonderoga NY      30:29  9:49
   95   8/11   Melody Wolf               44 F Queensbury  NY      30:39  9:52
   96   6/8    Shelly Young              53 F Ticonderoga NY      31:03 10:00
   97   1/3    Jim Cunningham            75 M Ticonderoga NY      31:04 10:01
   98  10/10   John Harvey               61 M Queensbury  NY      31:33 10:10
   99   5/6    Jake Wicks                26 M Glenville   NY      32:15 10:23
  100   6/6    Warren Lucas              27 M Milford     CT      32:57 10:37
  101   1/1    Jim Moore                 80 M Niskayuna   NY      33:05 10:39
  102   3/3    Nancy Morrissey           58 F Queensbury  NY      33:08 10:40
  103  12/13   Haven Alessi              10 M                     33:23 10:45
  104   2/5    Linda Ellingsworth        66 F Granville   NY      33:56 10:56
  105  13/13   Sylvan Alessi             08 M                     34:00 10:57
  106   8/9    Kimberly Alessi           38 F Glens Falls NY      34:01 10:57
  107   6/6    John Alessi               48 M                     34:02 10:58
  108   4/5    Stan Young                51 M Ticonderoga NY      34:24 11:05
  109   1/4    Candi Schermerhorn        73 F Diamond Pt  NY      34:24 11:05
  110   3/5    Melissa Goodspeed         67 F Queensbury  NY      34:32 11:07
  111   2/4    Pat Fitzgerald            71 F Queensbury  NY      35:14 11:21
  112   7/8    Colleen Casey             51 F Granville   NY      36:50 11:52
  113   9/11   Heather Deder             42 F Granville   NY      37:24 12:03
  114   3/5    Emily O'Keefe             27 F Milford     CT      37:25 12:03
  115   8/8    Frieda Toth               54 F Glens Falls NY      37:47 12:10
  116   2/2    Abigail Young             20 F Ticonderoga NY      38:09 12:17
  117   4/5    Richard Kelly             69 M Queensbury  NY      39:01 12:34
  118   4/5    Barbara Zanoni            26 F Glens Falls NY      39:36 12:45
  119   5/5    Stephanie Willis          25 F Queensbury  NY      39:37 12:46
  120   5/5    Tim Metcalfe              50 M Queensbury  NY      40:09 12:56
  121   2/3    Eddie Munoz               77 M Olmsteadvil NY      40:11 12:56
  122   5/5    Elizabeth Herlihy         45 F Wilton      NY      42:56 13:50
  123   2/2    Ariana Yeager             17 F                     43:07 13:53
  124   9/9    Jess McDonald             38 F Glens Falls NY      43:07 13:53
  125   3/3    Raymond Lee               76 M Halfmoon    NY      43:26 13:59
  126   2/2    Kathy Pfeiffer            64 F Queensbury  NY      43:50 14:07
  127   3/4    Cathy Biss                72 F Queensbury  NY      43:51 14:07
  128  10/11   Kristen Williams          40 F South Glens NY      48:55 15:45
  129   4/5    Nancy Klimas              65 F                     48:56 15:46
  130   4/4    Abbey Perryman            9  F Wevertown   NY      50:04 16:07
  131  11/11   Meghan Perryman           40 F Wevertown   NY      50:05 16:08
  132   5/5    Barbara Riley             66 F Ticonderoga NY      51:43 16:39
  133   5/5    John Strough              68 M Queensbury  NY      51:44 16:40


 35th Annual Tony Luciano 5K Road Race
                       Sunday August 18  2019 9:00AM
                            Hudson Falls, NY  
                        Results by Do Right Timing
                       Posted at www.coolrunning.com
Place Div/Tot  Name                    Ag S City             St Time    Pace  
===== ======== ======================= == = ==============
    1   1/5    Jason Linendoll         22 M Hudson Falls     NY   18:22  5:55
    2   1/5    Matthew Califano        13 M                       20:56  6:45
    3   2/5    Alexander Califano      13 M                       21:23  6:53
    4   2/5    Adam Ostrander          29 M Queensbury       NY   21:46  7:01
    5   1/11   Philip Spizzio          55 M Greenwich        NY   21:47  7:01
    6   2/11   Mike Smith              56 M Argyle           NY   22:19  7:11
    7   1/9    Karen Linendoll         48 F Hudson Falls     NY   22:30  7:15
    8   1/6    Patty Moore             53 F Queensbury       NY   22:38  7:18
    9   3/11   Tim Schuler             56 M Hudson Falls     NY   22:56  7:23
   10   1/3    Ryan Mccarthy           32 M Tyngsboro        MA   23:03  7:25
   11   4/11   Michael Fosmire         50 M Fort Edward      NY   23:18  7:30
   12   3/5    Joe Cenate              26 M                       23:26  7:33
   13   2/9    Jane LaBombard          46 F Glens Falls      NY   24:10  7:47
   14   5/11   Christian Hanchett      54 M Queensbury       NY   24:15  7:49
   15   1/6    Jim Goodspeed           68 M Queensbury       NY   24:20  7:50
   16   2/6    Mark Sager              69 M Glens Falls      NY   25:00  8:03
   17   4/5    Frank Cicarecci         28 M Hudson Falls     NY   25:32  8:14
   18   6/11   Nelson Chase            51 M Hudson Falls     NY   25:38  8:16
   19   3/6    Michael Rozell          62 M Queensbury       NY   25:46  8:18
   20   1/4    Jesse Waldmann          47 M Glens Falls      NY   25:53  8:20
   21   1/1    Abbigail Newell         14 F Fort Edward      NY   26:06  8:25
   22   3/5    Jordan Slater           09 M Greenwich        NY   26:10  8:26
   23   2/3    Dominic O'Shauness      38 M Dublin           IR   26:15  8:28
   24   1/2    Roseann Klobnock        25 F Wells            VT   26:17  8:28
   25   2/4    Harrjis Lonergan        49 M Glens Falls      NY   27:33  8:53
   26   1/1    Arthur Ovitt            70 M Lake George      NY   27:50  8:58
   27   4/6    Eugene Colburn          62 M Granville        NY   27:54  8:59
   28   3/9    Jaclyn Newell           41 F Fort Edward      NY   27:56  9:00
   29   7/11   Stephen Obermayer       58 M Burnt Hills      NY   28:34  9:12
   30   4/9    Melissa Kwasniewski     42 F Fort Edward      NY   28:39  9:14
   31   5/9    Dawn Slater             48 F Greenwich        NY   28:44  9:15
   32   1/6    Holly Luciano           31 F Ballston Spa     NY   29:07  9:23
   33   3/3    Luke Kelly              37 M Queensbury       NY   29:21  9:27



                35th Annual Tony Luciano 5K Road Race
                       Sunday August 18  2019 9:00AM
                            Hudson Falls, NY 
                        Results by Do Right Timing
                       Posted at www.coolrunning.com
Place Div/Tot  Name                    Ag S City             St Time    Pace 
   34   6/9    Tracy Watson            49 F Johnsburg        NY   29:53  9:38
   35   5/6    Alan Wrigley            69 M Cambridge        NY   30:16  9:45
   36   8/11   Matt LaPan              50 M Hudson Falls     NY   30:22  9:47
   37   2/6    Cynthia L. White        37 F Cambridge        NY   30:39  9:52
   38   1/2    Jim Moore               79 M NISKAYUNA        NY   30:52  9:57
   39   7/9    Kathleen Tersigni       48 F BURNT HILLS      NY   30:53  9:57
   40   4/5    Michael Corlew          07 M Queensbury       NY   31:02 10:00
   41   9/11   Vincent Wenger          55 M Lebanon          NH   31:06 10:01
   42   2/6    Vickie Stillman         52 F Greenwich        NY   31:29 10:09
   43  10/11   Rick Spizzio            52 M Greenwich        NY   31:30 10:09
   44   3/6    Anna Ackermann          31 F Hudson Falls     NY   31:33 10:10
   45   3/6    Gina Martin             55 F Lake George      NY   31:37 10:11
   46   5/5    Todd Jr. Schermerhorn   24 M Glens Falls      NY   33:26 10:46
   47   2/2    Elizabeth O'Reilly      26 F Brooklyn         NY   34:03 10:58
   48   4/6    Hayley Killon           56 F Olmstedville     NY   34:09 11:00
   49   5/6    Jill Sexton             51 F Fort Edward      NY   35:01 11:17
   50   4/6    Ashley Diamond          33 F Hudson Falls     NY   35:57 11:35
   51   5/5    Mark Cheney             09 M                       37:07 11:57
   52   8/9    Amanda Schaffer         42 F Ft. Edward       NY   37:08 11:58
   53   5/6    Rabecca Pless           39 F Olmstedville     NY   37:32 12:06
   54   1/4    Melissa Goodspeed       67 F Queensbury       NY   37:57 12:14
   55   9/9    Cecelia Tougas          46 F Hudson Falls     NY   40:13 12:57
   56   2/2    Ray Lee                 77 M Halfmoon         NY   40:14 12:57
   57   2/4    Dee Cogan               64 F Fort Edward      NY   42:19 13:38
   58   3/4    Scott Hanby             49 M Salem            NY   44:26 14:19
